All-Time Won-Loss Records

All-Time Won-Loss Records

Alphabetic School List Wins Losses Games Record
School by Record Wins Losses Games Record
Alton 30 22 52 0.577
Edwardsville 14 2 16 0.875
Anna 5 6 11 0.455
Memphis Sheffield, TN 12 3 15 0.800
Arlington High School 4 3 7 0.571
Collinsville 53 16 69 0.768
Ballard Memorial 0 4 4 0.000
Clear Creek, TX 3 1 4 0.750
Bartlett, TN 15 9 24 0.625
Fayetteville, AR 6 2 8 0.750
Beech 1 2 3 0.333
Goodpasture, TN 3 1 4 0.750
Belleville East 23 28 51 0.451
H. L. Richards 6 2 8 0.750
Bremen 0 2 2 0.000
McEachern, GA 3 1 4 0.750
Brother Rice 7 5 12 0.583
Ocoee, FL 3 1 4 0.750
Cahokia 8 11 19 0.421
West Memphis, AR 6 2 8 0.750
Cairo 46 39 85 0.561
Westbury Christian, TX 3 1 4 0.750
Calloway County, KY 0 2 2 0.000
McCluer North, MO 8 3 11 0.727
Canton 3 5 8 0.375
Jacksonville 8 3 11 0.727
Carbondale 124 52 176 0.705
Carbondale 124 52 176 0.705
Carbondale B 0 2 2 0.000
Chicago Dunbar 2 1 3 0.667
Cardinal Ritter 1 2 3 0.333
Effingham 4 2 6 0.667
Carlisle County, KY 2 2 4 0.500
Graves County 2 1 3 0.667
Carmi 1 3 4 0.250
Houston 4 2 6 0.667
Carnahan High School 4 6 10 0.400
Normal Community 4 2 6 0.667
Carterville 15 38 53 0.283
Springfield Sacred Heart-Griffin 2 1 3 0.667
Century 0 2 2 0.000
University Heights 2 1 3 0.667
Champaign Centennial 33 39 72 0.458
Memphis University School 46 24 70 0.657
Chester 0 2 2 0.000
Chicago St. Patrick 42 22 64 0.656
Chicago Dunbar 2 1 3 0.667
Thornridge 24 13 37 0.649
Chicago Marion 0 2 2 0.000
Obion County 16 9 25 0.640
Chicago St. Patrick 42 22 64 0.656
Pinckneyville 62 37 99 0.626
Christ Presbyterian Academy 1 2 3 0.333
Bartlett, TN 15 9 24 0.625
Christian Brothers 0 4 4 0.000
Madison 10 6 16 0.625
Christian County, KY 0 2 2 0.000
Maplewood-Richmond Hgts. MO 5 3 8 0.625
Christopher 3 8 11 0.273
Muhlenberg North, KY 5 3 8 0.625
Clear Creek, TX 3 1 4 0.750
Raytown South 5 3 8 0.625
Collierville, TN 0 2 2 0.000
Springfield 29 20 49 0.592
Collins Academy 5 5 10 0.500
Brother Rice 7 5 12 0.583
Collinsville 53 16 69 0.768
Alton 30 22 52 0.577
Covington 4 3 7 0.571
Arlington High School 4 3 7 0.571
Cumberland County, TN 2 4 6 0.333
Covington 4 3 7 0.571
Decatur 18 14 32 0.563
Lake County High School TN 4 3 7 0.571
Du Quoin 43 58 101 0.426
Peoria High 4 3 7 0.571
Dunlap 3 6 9 0.333
University of Chicago High School 4 3 7 0.571
Dyer County, TN 2 4 6 0.333
Decatur 18 14 32 0.563
East Moline 7 6 13 0.538
Oak Forest 9 7 16 0.563
East Peoria 12 19 31 0.387
Cairo 46 36 82 0.561
East St. Louis 3 4 7 0.429
East Moline 7 6 13 0.538
Edwardsville 14 2 16 0.875
Memphis Lausanne Collegiate 7 6 13 0.538
Effingham 4 2 6 0.667
Mt. Vernon 17 15 32 0.531
Evanston 3 4 7 0.429
Union City 17 15 32 0.531
Fayetteville, AR 6 2 8 0.750
Lawrenceville 9 8 17 0.529
Franklin, TN 3 3 6 0.500
Carlisle County, KY 2 2 4 0.500
Gateway Tech, MO 5 5 10 0.500
Collins Academy 5 5 10 0.500
Glenbard South 0 2 2 0.000
Franklin, TN 3 3 6 0.500
Goodpasture, TN 3 1 4 0.750
Gateway Tech, MO 5 5 10 0.500
Goreville 1 4 5 0.200
Highland Park 2 2 4 0.500
Graves County 2 1 3 0.667
Hopkinsville, KY 2 2 4 0.500
H. L. Richards 6 2 8 0.750
Main East 12 12 24 0.500
Harrisburg 5 13 18 0.278
Memphis Frayser 4 4 8 0.500
Hazelwood West 3 4 7 0.429
Ohio County, KY 5 5 10 0.500
Heath, KY 1 2 3 0.333
Olney 5 5 10 0.500
Herrin 37 70 107 0.346
Oviedo, FL 2 2 4 0.500
Highland Park 2 2 4 0.500
St. Mary's Paducah, KY 4 4 8 0.500
Hopkinsville, KY 2 2 4 0.500
West Chicago 2 2 4 0.500
Houston 4 2 6 0.667
Meridian 18 20 38 0.474
J.L. Mann 1 2 3 0.333
Champaign Centennial 33 39 72 0.458
Jacksonville 8 3 11 0.727
Anna 5 6 11 0.455
Johnston City 3 10 13 0.231
Belleville East 23 28 51 0.451
Kenwood Academy 1 4 5 0.200
Paducah Tilghman 4 5 9 0.444
Lake County High School TN 4 3 7 0.571
Peoria Manual 8 10 18 0.444
LaVergne, TN 1 2 3 0.333
East St. Louis 3 4 7 0.429
Lawrenceville 9 8 17 0.529
Evanston 3 4 7 0.429
Lincoln 0 2 2 0.000
Hazelwood West 3 4 7 0.429
Madison 10 6 16 0.625
Marion 48 64 112 0.429
Madisonville North, KY 0 2 2 0.000
Du Quoin 43 58 101 0.426
Main East 12 12 24 0.500
Cahokia 8 11 19 0.421
Manassas 5 8 13 0.385
New Madrid 5 7 12 0.417
Mandarin 1 2 3 0.333
Carnahan High School 4 6 10 0.400
Maplewood-Richmond Hgts. MO 5 3 8 0.625
Memphis East, TN 4 6 10 0.400
Marion 48 64 112 0.429
East Peoria 12 19 31 0.387
Marseilles 1 4 5 0.200
Manassas 5 8 13 0.385
Marshall County, KY 0 2 2 0.000
Canton 3 5 8 0.375
Massac Co. 4 7 11 0.364
West Frankfort 24 40 64 0.375
McCluer North, MO 8 3 11 0.727
Trico 11 19 30 0.367
McEachern, GA 3 1 4 0.750
Murphysboro 38 66 104 0.365
Memphis Christian 0 2 2 0.000
Massac Co. 4 7 11 0.364
Memphis East, TN 4 6 10 0.400
Herrin 37 70 107 0.346
Memphis Frayser 4 4 8 0.500
Pearl Cohn, TN 1 2 3 0.333
Memphis Lausanne Collegiate 7 6 13 0.538
Beech 1 2 3 0.333
Memphis Sheffield, TN 12 3 15 0.800
Cardinal Ritter 1 2 3 0.333
Memphis University School 46 24 70 0.657
Christ Presbyterian Academy 1 2 3 0.333
Meridian 18 20 38 0.474
Cumberland County, TN 2 4 6 0.333
Metropolis 1 2 3 0.333
Dunlap 3 6 9 0.333
Millington Central, TN 1 4 5 0.200
Dyer County, TN 2 4 6 0.333
Mt. Vernon 17 15 32 0.531
Heath, KY 1 2 3 0.333
Muhlenberg North, KY 5 3 8 0.625
J.L. Mann 1 2 3 0.333
Murphysboro 38 66 104 0.365
LaVergne, TN 1 2 3 0.333
New Madrid 5 7 12 0.417
Mandarin 1 2 3 0.333
Normal Community 4 2 6 0.667
Metropolis 1 2 3 0.333
Oak Forest 9 7 16 0.563
Union County, KY 1 2 3 0.333
Obion County 16 9 25 0.640
Zeigler Royalton 4 9 13 0.308
Ocoee, FL 3 1 4 0.750
Carterville 15 38 53 0.283
Ohio County, KY 5 5 10 0.500
Harrisburg 5 13 18 0.278
Olney 5 5 10 0.500
Christopher 3 8 11 0.273
Oviedo, FL 2 2 4 0.500
Warren Township 3 8 11 0.273
Paducah Tilghman 4 5 9 0.444
Carmi 1 3 4 0.250
Pearl Cohn, TN 1 2 3 0.333
Sparta 2 6 8 0.250
Peoria High 4 3 7 0.571
Johnston City 3 10 13 0.231
Peoria Manual 8 10 18 0.444
Goreville 1 4 5 0.200
Pinckneyville 62 37 99 0.626
Kenwood Academy 1 4 5 0.200
Portland 0 2 2 0.000
Marseilles 1 4 5 0.200
Raytown South 5 3 8 0.625
Millington Central, TN 1 4 5 0.200
Robinson 0 4 4 0.000
Sikeston 1 4 5 0.200
Salem 0 4 4 0.000
Staunton 1 4 5 0.200
Shawnee 0 2 2 0.000
Steeleville 1 6 7 0.143
Sikeston 1 4 5 0.200
White House, TN 1 7 8 0.125
Sparta 2 6 8 0.250
Ballard Memorial 0 4 4 0.000
Springfield 29 20 49 0.592
Bremen 0 2 2 0.000
Springfield Sacred Heart-Griffin 2 1 3 0.667
Calloway County, KY 0 2 2 0.000
St. Mary's Paducah, KY 4 4 8 0.500
Carbondale B 0 2 2 0.000
Staunton 1 4 5 0.200
Century 0 2 2 0.000
Steeleville 1 6 7 0.143
Chester 0 2 2 0.000
Sumner, MO 0 2 2 0.000
Chicago Marion 0 2 2 0.000
Thornridge 24 13 37 0.649
Christian Brothers 0 4 4 0.000
Trico 11 19 30 0.367
Christian County, KY 0 2 2 0.000
Union City 17 15 32 0.531
Collierville, TN 0 2 2 0.000
Union County, KY 1 2 3 0.333
Glenbard South 0 2 2 0.000
University Heights 2 1 3 0.667
Lincoln 0 2 2 0.000
University of Chicago High School 4 3 7 0.571
Madisonville North, KY 0 2 2 0.000
Warren Township 3 8 11 0.273
Marshall County, KY 0 2 2 0.000
West Chicago 2 2 4 0.500
Memphis Christian 0 2 2 0.000
West Frankfort 24 40 64 0.375
Portland 0 2 2 0.000
West Memphis, AR 6 2 8 0.750
Robinson 0 4 4 0.000
Westbury Christian, TX 3 1 4 0.750
Salem 0 4 4 0.000
White House, TN 1 7 8 0.125
Shawnee 0 2 2 0.000
York Elmhurst 0 2 2 0.000
Sumner, MO 0 2 2 0.000
Zeigler Royalton 4 9 13 0.308
York Elmhurst 0 2 2 0.000

  Records following the 2013 Tournament